aboutsummaryrefslogtreecommitdiff
path: root/modules/home-manager/emacs/config/gnu.png
blob: c5404a8d0196f3156d853dddbdde9727b5800b31 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 e3 00 00 00 de 08 03 00 00 00 f8 b4 47 .PNG........IHDR...............G
0020 0d 00 00 00 c4 7a 54 58 74 52 61 77 20 70 72 6f 66 69 6c 65 20 74 79 70 65 20 65 78 69 66 00 00 .....zTXtRaw.profile.type.exif..
0040 78 da 6d 50 41 0e 03 21 08 bc f3 8a 3e 41 04 15 9e e3 76 6d d2 1f f4 f9 c5 05 9b dd b6 93 88 23 x.mPA..!....>A....vm...........#
0060 43 46 00 c6 eb f9 80 db 44 46 06 2e 4d aa d6 9a 0c ac ac b9 1b 91 e4 e8 47 c4 c4 47 3c 30 28 34 CF......DF..M...........G..G<0(4
0080 bc e6 61 1f 21 64 4b cd a2 28 94 1a f5 2b 8f 1f 03 bf ba b1 72 32 92 7b 08 db 55 50 0e 7f f9 32 ..a.!dK..(...+......r2.{..UP...2
00a0 ca 7e d1 ec 68 f2 3d 8c 34 8c 28 bb 80 61 d0 7d ac 54 55 da 79 84 6d 4d b0 20 7e 60 06 96 6b db .~..h.=.4.(..a.}.TU.y.mM..~`..k.
00c0 3f ef 66 db db 8b fd 43 39 0f 42 4a 16 89 d8 1b a0 79 08 a8 1b 29 16 d1 8a 6c 06 52 e3 44 e2 99 ?.f....C9.BJ.....y...)...l.R.D..
00e0 30 b3 85 fc db d3 02 bc 01 bb 81 59 ab 0e bf b4 b4 00 00 01 84 69 43 43 50 49 43 43 20 70 72 6f 0..........Y.........iCCPICC.pro
0100 66 69 6c 65 00 00 78 9c 7d 91 3d 48 c3 40 1c c5 5f 53 4b 45 2b 0e 56 10 71 88 50 9d ec e2 17 8e file..x.}.=H.@.._SKE+.V.q.P.....
0120 b5 0a 45 a8 10 6a 85 56 1d 4c 2e fd 10 9a 34 24 2d 2e 8e 82 6b c1 c1 8f c5 aa 83 8b b3 ae 0e ae ..E..j.V.L....4$-...k...........
0140 82 20 f8 01 e2 ea e2 a4 e8 22 25 fe 2f 29 b4 88 f1 e0 b8 1f ef ee 3d ee de 01 42 bd c4 34 ab 23 ........."%./)........=...B..4.#
0160 06 68 7a c5 4c 25 e2 62 26 bb 22 06 5f 11 40 37 fa 31 8c 29 99 59 c6 ac 24 25 e1 39 be ee e1 e3 .hz.L%.b&."._.@7.1.).Y..$%.9....
0180 eb 5d 94 67 79 9f fb 73 f4 a8 39 8b 01 3e 91 38 c6 0c b3 42 bc 4e 3c bd 59 31 38 ef 13 87 59 51 .].gy..s..9..>.8...B.N<.Y18...YQ
01a0 56 89 cf 89 c7 4c ba 20 f1 23 d7 15 97 df 38 17 1c 16 78 66 d8 4c a7 e6 88 c3 c4 62 a1 8d 95 36 V....L...#....8...xf.L.....b...6
01c0 66 45 53 23 9e 24 8e a8 9a 4e f9 42 c6 65 95 f3 16 67 ad 54 65 cd 7b f2 17 86 72 fa f2 12 d7 69 fES#.$...N.B.e...g.Te.{...r....i
01e0 0e 21 81 05 2c 42 82 08 05 55 6c a0 84 0a a2 b4 ea a4 58 48 d1 7e dc c3 3f e8 f8 25 72 29 e4 da .!..,B...Ul.......XH.~..?..%r)..
0200 00 23 c7 3c ca d0 20 3b 7e f0 3f f8 dd ad 95 9f 18 77 93 42 71 20 f0 62 db 1f 23 40 70 17 68 d4 .#.<...;~.?......w.Bq..b..#@p.h.
0220 6c fb fb d8 b6 1b 27 80 ff 19 b8 d2 5b fe 72 1d 98 f9 24 bd d6 d2 22 47 40 ef 36 70 71 dd d2 94 l.....'.....[.r...$..."G@.6pq...
0240 3d e0 72 07 18 78 32 64 53 76 24 3f 4d 21 9f 07 de cf e8 9b b2 40 df 2d d0 b5 ea f6 d6 dc c7 e9 =.r..x2dSv$?M!.......@.-........
0260 03 90 a6 ae 92 37 c0 c1 21 30 5a a0 ec 35 8f 77 77 b6 f7 f6 ef 99 66 7f 3f ce 33 72 cb b8 26 96 .....7..!0Z..5.ww.....f.?.3r..&.
0280 5b 00 00 0d 78 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 00 00 00 00 3c [...xiTXtXML:com.adobe.xmp.....<
02a0 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 4d 30 4d 70 43 ?xpacket.begin="...".id="W5M0MpC
02c0 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 0a 3c 78 3a 78 6d 70 6d 65 74 61 20 ehiHzreSzNTczkc9d"?>.<x:xmpmeta.
02e0 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a 78 6d 70 74 6b xmlns:x="adobe:ns:meta/".x:xmptk
0300 3d 22 58 4d 50 20 43 6f 72 65 20 34 2e 34 2e 30 2d 45 78 69 76 32 22 3e 0a 20 3c 72 64 66 3a 52 ="XMP.Core.4.4.0-Exiv2">..<rdf:R
0320 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f DF.xmlns:rdf="http://www.w3.org/
0340 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e 74 61 78 2d 6e 73 23 22 3e 0a 20 20 3c 72 1999/02/22-rdf-syntax-ns#">...<r
0360 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 62 6f 75 74 3d 22 22 0a 20 20 20 20 df:Description.rdf:about="".....
0380 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d xmlns:xmpMM="http://ns.adobe.com
03a0 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 73 74 45 76 74 3d 22 68 /xap/1.0/mm/".....xmlns:stEvt="h
03c0 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 73 54 79 70 65 ttp://ns.adobe.com/xap/1.0/sType
03e0 2f 52 65 73 6f 75 72 63 65 45 76 65 6e 74 23 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 64 63 3d 22 68 /ResourceEvent#".....xmlns:dc="h
0400 74 74 70 3a 2f 2f 70 75 72 6c 2e 6f 72 67 2f 64 63 2f 65 6c 65 6d 65 6e 74 73 2f 31 2e 31 2f 22 ttp://purl.org/dc/elements/1.1/"
0420 0a 20 20 20 20 78 6d 6c 6e 73 3a 47 49 4d 50 3d 22 68 74 74 70 3a 2f 2f 77 77 77 2e 67 69 6d 70 .....xmlns:GIMP="http://www.gimp
0440 2e 6f 72 67 2f 78 6d 70 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 74 69 66 66 3d 22 68 74 74 70 3a .org/xmp/".....xmlns:tiff="http:
0460 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 74 69 66 66 2f 31 2e 30 2f 22 0a 20 20 20 20 78 6d //ns.adobe.com/tiff/1.0/".....xm
0480 6c 6e 73 3a 78 6d 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 lns:xmp="http://ns.adobe.com/xap
04a0 2f 31 2e 30 2f 22 0a 20 20 20 78 6d 70 4d 4d 3a 44 6f 63 75 6d 65 6e 74 49 44 3d 22 67 69 6d 70 /1.0/"....xmpMM:DocumentID="gimp
04c0 3a 64 6f 63 69 64 3a 67 69 6d 70 3a 31 36 62 39 34 34 65 35 2d 32 63 64 34 2d 34 66 63 33 2d 38 :docid:gimp:16b944e5-2cd4-4fc3-8
04e0 31 66 30 2d 34 65 33 31 32 36 66 39 65 32 33 61 22 0a 20 20 20 78 6d 70 4d 4d 3a 49 6e 73 74 61 1f0-4e3126f9e23a"....xmpMM:Insta
0500 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 38 63 63 37 62 66 65 30 2d 33 61 37 39 2d 34 63 39 nceID="xmp.iid:8cc7bfe0-3a79-4c9
0520 61 2d 62 36 38 31 2d 31 32 38 62 61 61 39 39 66 66 33 62 22 0a 20 20 20 78 6d 70 4d 4d 3a 4f 72 a-b681-128baa99ff3b"....xmpMM:Or
0540 69 67 69 6e 61 6c 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 66 64 38 36 63 65 iginalDocumentID="xmp.did:fd86ce
0560 35 33 2d 38 61 32 31 2d 34 65 36 32 2d 38 62 35 34 2d 31 33 64 39 37 31 61 66 61 30 62 38 22 0a 53-8a21-4e62-8b54-13d971afa0b8".
0580 20 20 20 64 63 3a 46 6f 72 6d 61 74 3d 22 69 6d 61 67 65 2f 70 6e 67 22 0a 20 20 20 47 49 4d 50 ...dc:Format="image/png"....GIMP
05a0 3a 41 50 49 3d 22 32 2e 30 22 0a 20 20 20 47 49 4d 50 3a 50 6c 61 74 66 6f 72 6d 3d 22 4c 69 6e :API="2.0"....GIMP:Platform="Lin
05c0 75 78 22 0a 20 20 20 47 49 4d 50 3a 54 69 6d 65 53 74 61 6d 70 3d 22 31 36 38 33 38 34 31 30 39 ux"....GIMP:TimeStamp="168384109
05e0 32 38 31 39 36 35 31 22 0a 20 20 20 47 49 4d 50 3a 56 65 72 73 69 6f 6e 3d 22 32 2e 31 30 2e 33 2819651"....GIMP:Version="2.10.3
0600 34 22 0a 20 20 20 74 69 66 66 3a 4f 72 69 65 6e 74 61 74 69 6f 6e 3d 22 31 22 0a 20 20 20 78 6d 4"....tiff:Orientation="1"....xm
0620 70 3a 43 72 65 61 74 6f 72 54 6f 6f 6c 3d 22 47 49 4d 50 20 32 2e 31 30 22 0a 20 20 20 78 6d 70 p:CreatorTool="GIMP.2.10"....xmp
0640 3a 4d 65 74 61 64 61 74 61 44 61 74 65 3d 22 32 30 32 33 3a 30 35 3a 31 32 54 30 39 3a 33 38 3a :MetadataDate="2023:05:12T09:38:
0660 31 32 2b 31 32 3a 30 30 22 0a 20 20 20 78 6d 70 3a 4d 6f 64 69 66 79 44 61 74 65 3d 22 32 30 32 12+12:00"....xmp:ModifyDate="202
0680 33 3a 30 35 3a 31 32 54 30 39 3a 33 38 3a 31 32 2b 31 32 3a 30 30 22 3e 0a 20 20 20 3c 78 6d 70 3:05:12T09:38:12+12:00">....<xmp
06a0 4d 4d 3a 48 69 73 74 6f 72 79 3e 0a 20 20 20 20 3c 72 64 66 3a 53 65 71 3e 0a 20 20 20 20 20 3c MM:History>.....<rdf:Seq>......<
06c0 72 64 66 3a 6c 69 0a 20 20 20 20 20 20 73 74 45 76 74 3a 61 63 74 69 6f 6e 3d 22 73 61 76 65 64 rdf:li.......stEvt:action="saved
06e0 22 0a 20 20 20 20 20 20 73 74 45 76 74 3a 63 68 61 6e 67 65 64 3d 22 2f 22 0a 20 20 20 20 20 20 ".......stEvt:changed="/".......
0700 73 74 45 76 74 3a 69 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 39 31 37 65 38 30 stEvt:instanceID="xmp.iid:917e80
0720 39 34 2d 36 37 64 66 2d 34 66 34 63 2d 39 38 63 31 2d 36 63 31 65 62 35 35 32 35 34 32 38 22 0a 94-67df-4f4c-98c1-6c1eb5525428".
0740 20 20 20 20 20 20 73 74 45 76 74 3a 73 6f 66 74 77 61 72 65 41 67 65 6e 74 3d 22 47 69 6d 70 20 ......stEvt:softwareAgent="Gimp.
0760 32 2e 31 30 20 28 4c 69 6e 75 78 29 22 0a 20 20 20 20 20 20 73 74 45 76 74 3a 77 68 65 6e 3d 22 2.10.(Linux)".......stEvt:when="
0780 32 30 32 33 2d 30 35 2d 31 32 54 30 39 3a 33 38 3a 31 32 2b 31 32 3a 30 30 22 2f 3e 0a 20 20 20 2023-05-12T09:38:12+12:00"/>....
07a0 20 3c 2f 72 64 66 3a 53 65 71 3e 0a 20 20 20 3c 2f 78 6d 70 4d 4d 3a 48 69 73 74 6f 72 79 3e 0a .</rdf:Seq>....</xmpMM:History>.
07c0 20 20 3c 2f 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 3e 0a 20 3c 2f 72 64 66 3a 52 44 46 3e ..</rdf:Description>..</rdf:RDF>
07e0 0a 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 .</x:xmpmeta>...................
0800 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0820 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0840 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0860 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0880 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
08a0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 ................................
08c0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
08e0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0900 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 ................................
0920 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0940 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0960 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0980 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
09a0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
09c0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
09e0 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0a00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0a20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0a40 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0a60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0a80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0aa0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ac0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ae0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 ................................
0b20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 ................................
0b80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ba0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0bc0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a ................................
0be0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c40 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ca0 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0cc0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ce0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0da0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0dc0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 ................................
0de0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 ................................
0e40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ea0 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ec0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ee0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f00 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f60 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0fa0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0fc0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0fe0 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 3c 3f 78 70 61 63 6b 65 74 20 65 6e 64 3d 22 77 22 3f ..............<?xpacket.end="w"?
1000 3e 47 ca bf bd 00 00 00 93 50 4c 54 45 00 00 00 ff ff ff 00 00 00 f8 f8 f8 fb fb fb fc fc fc de >G.......PLTE...................
1020 de de e3 e3 e3 e8 e8 e8 f4 f4 f4 f1 f1 f1 c8 c8 c8 d9 d9 d9 cd cd cd af af af eb eb eb dc dc dc ................................
1040 93 93 93 6d 6d 6d b9 b9 b9 c5 c5 c5 9c 9c 9c a7 a7 a7 b5 b5 b5 88 88 88 50 50 50 41 41 41 9b 9b ...mmm..................PPPAAA..
1060 9b 27 27 27 48 48 48 21 21 21 d3 d3 d3 73 73 73 5f 5f 5f 3a 3a 3a 81 81 81 5c 5c 5c 55 55 55 3d .'''HHH!!!...sss___:::...\\\UUU=
1080 3d 3d 79 79 79 8b 8b 8b 2f 2f 2f 18 18 18 10 10 10 6f 6f 6f 25 25 25 16 16 16 0b 0b 0b 1d 1d 1d ==yyy...///......ooo%%%.........
10a0 0e 4e 52 8f 00 00 00 01 74 52 4e 53 00 40 e6 d8 66 00 00 00 01 62 4b 47 44 00 88 05 1d 48 00 00 .NR.....tRNS.@..f....bKGD....H..
10c0 00 09 70 48 59 73 00 00 0b 13 00 00 0b 13 01 00 9a 9c 18 00 00 00 07 74 49 4d 45 07 e7 05 0b 15 ..pHYs.................tIME.....
10e0 26 0c 08 f1 27 7f 00 00 0a 77 49 44 41 54 78 da ed 9d 59 72 eb 38 0c 45 59 77 21 5a 80 58 25 71 &...'....wIDATx...Yr.8.EYw!Z.X%q
1100 ff ab eb a4 13 3b 1a 30 73 90 e4 6e 7d bd 67 3b 22 0f 01 82 00 38 a5 e4 7e 16 7c 3d eb 9c 3e f0 .....;.0s..n}.g;"....8..~.|=..>.
1120 01 fb 4c 9f c3 27 b2 f7 af c3 d4 b3 6d 2d 08 9d 29 0b 55 87 b5 55 e3 9a df d2 91 52 7c 75 75 b9 ..L..'......m-..).U..U.....R|uu.
1140 ae 17 74 a2 04 4a c7 82 b5 bf 3d 7d df 01 32 23 db aa da 8c 70 7d f7 80 65 d3 f7 3b 52 da df 17 ..t..J....=}..2#....p}..e..;R...
1160 28 99 94 21 a4 a7 83 c2 ee df f5 53 cc 5b ac a8 a4 b4 11 be 3f f9 b1 eb ef 9f cd 6c 35 a2 88 fb (..!.......S.[......?......l5...
1180 72 4b 02 39 60 55 58 0f 46 6e 65 3f ae 60 57 a3 9c aa 0d fb a6 d1 14 dd 09 88 12 94 8a fc 3e 4b rK.9`UX.Fne?.`W...............>K
11a0 9a f7 ef de 35 c6 c6 54 ac 53 54 8e 38 cb 70 eb 86 c8 ac 46 c8 63 f3 88 0d 67 a8 6d cc 67 24 5e ....5..T.ST.8.p....F.c...g.m.g$^
11c0 22 c8 d5 29 c9 2f 77 bb 11 e2 da d9 c1 e3 20 67 b7 09 8e 4b 31 8a 88 00 a4 c7 f2 ec 5b 64 f7 ac "..)./w........g...K1.......[d..
11e0 0c 7d 6b c4 06 90 ab 11 51 36 5f 8a 85 ab b4 a9 90 a0 66 b6 22 a6 e6 65 a4 a8 c6 59 ba 51 af 76 .}k.....Q6_.......f."..e...Y.Q.v
1200 6f f6 6e 06 67 15 75 48 4e 51 8d 02 5a 77 6e 48 e3 88 dc 38 82 6b 90 dc c0 bf fb b0 a4 9b 3c 99 o.n.g.uHNQ..ZwnH...8.k........<.
1220 ec 57 9a ba 6a 62 1c 12 ed d7 7a 42 32 a4 82 78 3b 42 da 2d 10 ed 3a 6d 52 37 9f dd 32 33 b5 b5 .W..jb....zB2..x;B.-..:mR7..23..
1240 43 ac 83 f4 f7 d1 74 42 5c ba 46 bf ad c3 2f dd ee 50 71 cc 03 10 77 1e a3 06 29 19 a9 74 1f 6b C.....tB\.F.../..Pq...w...)..t.k
1260 4a 3c 13 18 c6 04 43 6f 6c 14 ea f6 1f 45 38 46 70 de d3 d9 a2 2e f7 66 3c 19 9e 42 0a 07 02 63 J<....Col....E8Fp......f<..B...c
1280 65 5f 2c e3 20 e5 41 52 70 8c 62 51 e0 ec f6 60 ab dc 5d 86 71 a7 9e 2b 55 58 b8 33 92 53 11 4a e_,...ARp.bQ...`..].q..+UX.3.S.J
12a0 b2 7b df 1f 8a 17 13 0c 23 64 31 46 35 95 0d c4 61 71 22 83 c3 95 2a 48 c9 a8 22 d8 ff 3d 34 6b .{......#d1F5...aq"...*H.."..=4k
12c0 83 7c 10 94 e1 83 40 cc 5a f9 c1 e8 ff 1c 7c c9 2a 1c f6 5c 4f 9f b7 12 63 86 bb 15 b4 29 95 46 .|....@.Z.....|.*..\O...c....).F
12e0 82 14 54 d5 e7 88 db 9a 7d 3f 4e ad 46 f9 d4 32 36 32 aa 62 de 87 71 be f4 24 98 0f 92 b3 ac 3c ..T.....}?N.F..262.b..q..$.....<
