| Commit message (Expand) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | feat: Colour the game result and show scores to 5 significant figures | Dylan | 17 hours | 1 | -5/+39 |
| * | feat: Draw by threefold repetition | Dylan | 17 hours | 1 | -18/+96 |
| * | feat: Neural network opponent trained by self-play | Dylan | 5 days | 1 | -1/+1 |
| * | feat: Optimisation | Dylan | 2026-10-23 | 1 | -2/+18 |
| * | feat: More improvements to UI | Dylan | 2026-10-23 | 1 | -31/+89 |
| * | feat: Improvements to UI | Dylan | 2026-10-22 | 1 | -24/+330 |
| * | feat: Initial commit | Dylan | 2026-10-19 | 1 | -0/+44 |
